top of page

#TEAMFAM
LEADERBOARD
CNF
Rank | Name | Record | Date |
|---|---|---|---|
1 | Mabel Lee | 20.7 meters | 16/11/2025 |
2 | Iman Allysa | 17.9 meters | 20/01/2026 |
3 | Lim Poh Yi | 17.3 meters | 17/09/2023 |
4 | Phoebe Liau | 17.0 meters | 23/09/2025 |
5 | Eza Salwa | 15.7 meters | 16/11/2025 |
6 | Darwen Puji | 15.7 meters | 20/01/2026 |
7 | Fiqa | 15.5 meters | 24/06/2025 |
8 | Nur Hanisah (Hany) | 15.2 meters | 17/10/2025 |
9 | Gwee Jo Ee | 15.0 meters | 19/08/2022 |
10 | Hazel Wong | 15.0 meters | 25/05/2024 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
