top of page

#TEAMFAM
LEADERBOARD
CNF
Rank | Name | Record | Date |
---|---|---|---|
1 | Lim Poh Yi | 17.3 meters | 17/09/2023 |
2 | Phoebe Liau | 17.0 meters | 23/09/2025 |
3 | Fiqa | 15.5 meters | 24/06/2025 |
4 | Gwee Jo Ee | 15.0 meters | 19/08/2022 |
5 | Mabel Lee | 15.0 meters | 02/04/2023 |
6 | Hazel Wong | 15.0 meters | 25/05/2024 |
7 | Shanice Ng | 15.0 meters | 23/09/2025 |
8 | Nur Hanisah (Hany) | 15.0 meters | 17/10/2025 |
9 | Tia | 13.0 meters | 15/09/2024 |
10 | Yvonne Yong | 12.0 meters | 26/09/2023 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page