top of page

#TEAMFAM
LEADERBOARD
FIM
Rank | Name | Record | Date |
---|---|---|---|
1 | Osama Zifh | 34.0 meters | 01/06/2025 |
2 | Kingston Tan | 33.4 meters | 23/09/2025 |
3 | Marcus Tan | 32.6 meters | 20/04/2024 |
4 | Sia Zhen Hao | 30.0 meters | 17/09/2023 |
5 | Amir Noor | 30.0 meters | 08/03/2024 |
6 | Muhammad Farihin (Acik) | 30.0m meters | 18/04/2025 |
7 | Sheldon Xavier | 26.0 meters | 11/08/2025 |
8 | Yap Kok Chieng | 25.0 meters | 13/08/2024 |
9 | Mohamad Hadi | 24.3 meters | 21/09/2024 |
10 | Choo Fei | 24.0 meters |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page