top of page

#TEAMFAM
LEADERBOARD
FIM
Rank | Name | Record | Date |
---|---|---|---|
1 | Sia Zhen Hao | 30.0 meters | 17/09/2023 |
2 | Bryan Tan | 21.9 meters | 24/06/2022 |
3 | Kingston Tan | 21.5 meters | 22/08/2023 |
4 | Adam Lau | 21.1 meters | 13/08/2023 |
5 | Dencyl Cheah | 18.7 meters | 02/04/2023 |
6 | Villva Tharisan Ramasamy | 16.0 meters | 16/05/2023 |
7 | Radu Lazar | 15.0 meters | 02/04/2023 |
8 | Bryant Teh | 15.0 meters | 02/04/2023 |
9 | Cyril Acosta | 12.0 meters | 15/01/2023 |
10 | Zidan Azmi | 12.0 meters | 16/05/2023 |
Eligibility
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page