top of page

#TEAMFAM
LEADERBOARD
CWTB
Rank | Name | Result | Date |
---|---|---|---|
1 | Lim Poh Yi | 28.0m | 04/08/2022 |
2 | Feather | 26.2m | 06/11/2022 |
3 | Gwee Jo-Ee | 26.2m | 17/04/2022 |
4 | Ruey Peng | 25.0m | 15/01/2023 |
5 | Nureen Markuzi | 17.9m | 06/11/2022 |
6 | Ung Yiu Lin | 15.0m | 18/08/2022 |
7 | Oana Lazar | 15.0m | 06/11/2022 |
8 | Prisca Toh | 15.0m | 15/01/2023 |
9 | Xin Tian | 15.0m | 15/01/2023 |
10 |
Eligibility
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page