top of page

#TEAMFAM
LEADERBOARD
CWTB
Rank | Name | Result | Date |
|---|---|---|---|
1 | Iman Alyssa (Ally) | 32.8m | 11/08/2025 |
2 | Nuraina Abd Hamid (Yai) | 32.1m | 18/04/2026 |
3 | Nor Atiqah Zakaria | 32.0m | 11/08/2025 |
4 | Hasrina Ibrahim | 32.0m | 18/04/2026 |
5 | Mabel Lee | 30.3m | 16/11/2025 |
6 | Aida Azira | 29.7m | 18/04/2026 |
7 | Puteri Shahidah | 29.5m | 16/11/2025 |
8 | Lim Poh Yi | 28.0m | 04/08/2022 |
9 | Shanice Ng | 27.0m | 22/09/2025 |
10 | Darwen Puji | 27.3m | 19/01/2026 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
