top of page

#TEAMFAM
LEADERBOARD
Disciplines
DNYB
Rank | Name | Result | Date |
---|---|---|---|
1 | Yee Yong Shen | 100m | 08/03/2022 |
2 | Jeremy Chan | 100m | |
3 | Bryan Tan | 75m | 01/10/2021 |
4 | Bryant Teh | 75m | 14/01/2023 |
5 | Edmund Hiew | 60m | 05/03/2022 |
6 | Sean Yap | 56m | 14/01/2022 |
7 | Muhammad Hasanain | 50m | 07/01/2022 |
8 | Paul Rishesh | 50m | |
9 | Hadi Mahmud | 50m | 11/01/2022 |
10 | Edmond Ho | 50m | 01/04/2022 |
Eligibility
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page