top of page

#TEAMFAM
LEADERBOARD
DNYB
Rank | Name | Result | Date |
---|---|---|---|
1 | Yee Yong Shen | 100m | 08/03/2022 |
2 | Jeremy Chan | 100m | |
3 | Bryan Tan | 75m | 01/10/2021 |
4 | Bryant Teh | 75m | 14/01/2023 |
5 | David Bowers | 61m | 03/09/2023 |
6 | Edmund Hiew | 60m | 05/03/2022 |
7 | Sean Yap | 56m | 14/01/2022 |
8 | Arda Cetiner | 55m | 03/09/2023 |
9 | Muhammad Hasanain | 50m | 07/01/2022 |
10 | Paul Rishesh | 50m |
Eligibility
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page