top of page

#TEAMFAM
LEADERBOARD
CWTB
Rank | Name | Record | Date |
|---|---|---|---|
1 | Osama Zifh | 38.0 meters | 20/05/2025 |
2 | Muhammad Farihin (Acik) | 35.6 meters | 15/08/2025 |
3 | Mohamad Abdul Hadi | 32.7 meters | 06/10/2024 |
4 | Amir Noor | 31.7 meters | 08/03/2024 |
5 | Nor Amadi | 30.2 meters | 16/11/2025 |
6 | Izuddin Adnan | 28.6 meters | 13/08/2024 |
7 | Kingston Tan | 26.9 meters | 23/09/2025 |
8 | Henry Qi | 26.2 meters | 17/10/2025 |
9 | Marcus Tan | 26.0 meters | 20/04/2024 |
10 | Yap Kok Chieng | 26.0 meters | 13/08/2024 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
