top of page

#TEAMFAM
LEADERBOARD
CWTB
Rank | Name | Record | Date |
---|---|---|---|
1 | Ian Chai | 30.7 meters | 27/11/2023 |
2 | Choo Fei | 25.0 meters | 30/09/2023 |
3 | Jason Chong | 23.5 meters | 09/09/2023 |
4 | Kingston Tan | 23.0 meters | 22/08/2023 |
5 | Dencyl Cheah | 21.0 meters | 07/08/2023 |
6 | Edmund Hiew | 20.8 meters | 04/08/2022 |
7 | Amir Hiromichi | 20.6 meters | 26/10/2023 |
8 | Radu Lazar | 20.0 meters | 02/04/2023 |
9 | Bryant Teh | 20.0 meters | 03/04/2023 |
10 | Milad Fakourdabbaghi | 20.0 meters | 18/09/2023 |
Eligibility
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page