top of page

#TEAMFAM
LEADERBOARD
FIM
Rank | Name | Record | Date |
|---|---|---|---|
1 | Iman Alyssa | 36.2m | 2026-04-16 |
2 | Mabel Lee | 31.0m | 2023-07-18 |
3 | Hazel Wong | 30.0m | 2024-05-25 |
4 | Mariam Ghani | 30.0m | 2025-11-16 |
5 | Nuraina Abd Hamid (Yai) | 28.3m | 2026-04-17 |
6 | Yvonne Yong | 28.0m | 2023-09-27 |
7 | Fiqa | 27.0m | 2025-07-25 |
8 | Cindy Wong | 26.0m | 2024-04-21 |
9 | Darwen Puji | 25.4m | 2026-01-20 |
10 | Anisa Retno Palupi | 25.2m | 2026-07-10 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
