top of page

#TEAMFAM
LEADERBOARD
CNF
Rank | Name | Result | Date |
|---|---|---|---|
1 | Muhammad Farihin (Acik) | 22.5m | 18/04/2026 |
2 | Engku Syafiq | 21.0m | 18/04/2026 |
3 | Luis Chin | 17.2m | 07/12/2025 |
4 | Amir Noor | 17.0m | 18/04/2025 |
5 | Jeremy Chan | 16.5m | 18/04/2022 |
6 | Koh Jun Lin | 15.9m | 16/08/2026 |
7 | Francesco Corbetta | 15.8m | 16/08/2026 |
8 | Aiman Addy | 15.5m | 14/06/2026 |
9 | Sheldon Xavier | 15.2m | 11/08/2025 |
10 | Choo Fei | 15.0m | 30/09/2023 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
