top of page

#TEAMFAM
LEADERBOARD
CNF
Rank | Name | Result | Date |
|---|---|---|---|
1 | Muhammad Farihin (Acik) | 18.6m | 14/04/2026 |
2 | Luis Chin | 17.2m | 07/12/2025 |
3 | Amir Noor | 17.0m | 18/04/2025 |
4 | Engku Ahmad Syafiq | 17.0m | 22/09/2025 |
5 | Jeremy Chan | 16.5m | 18/04/2022 |
6 | Sheldon Xavier | 15.2m | 11/08/2025 |
7 | Choo Fei | 15.0m | 30/09/2023 |
8 | Shen Yoong | 15m | 20/02/2024 |
9 | Yap Kok Chieng | 15.0m | |
10 | Tong Qing Sheng | 15.0m | 11/06/2025 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
