top of page

#TEAMFAM
LEADERBOARD
DYN
Rank | Name | Result | Date |
|---|---|---|---|
1 | Lee Mabel | 108m | 03/12/2023 |
2 | Ellie Toh | 100m | 18/07/2026 |
3 | Alifa Khamsani | 58m | 25/08/2024 |
4 | Iman Alyssa | 51m | 30/06/2026 |
5 | Jane Ho | 50m | 28/03/2026 |
6 | Yee Xin Tien | 50m | 02/07/2026 |
7 | Chang Ka Hui | 50m | 19/07/2026 |
8 | Mariam Ghani | 50m | 19/07/2026 |
9 | |||
10 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
