top of page

#TEAMFAM
LEADERBOARD
DYNB
Rank | Name | Result | Date |
|---|---|---|---|
1 | Silvea Wong | 106m | 01/07/2025 |
2 | Iman Alyssa | 101m | 07/03/2026 |
3 | Lim Poh Yi | 100m | 11/12/2021 |
4 | Mabel Lee | 100m | 30/10/2023 |
5 | Carin Leong | 100m | 08/11/2023 |
6 | Gwee Jo Ee | 84m | 11/12/2021 |
7 | Eza Salwa | 82m | 09/08/2026 |
8 | Ung Yiu Lin | 79m | 14/01/2023 |
9 | Melissa Leong | 75m | 22/10/2023 |
10 | Hannah Morris | 75m | 25/08/2024 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page
